AEVOS AULBL-DBL - Dual-head automatic labeler

AEVOS AULBL-DBL - Dual-head automatic labeler
Description
Automatic dual-head labeling machine designed for the simultaneous front and back labeling of bottles and flat, oval, or rectangular containers. Equipped with two synchronized labeling stations, the machine ensures precise and consistent label placement on both sides of each product, delivering a professional and uniform appearance. Its container guiding and stabilization system provides reliable label application, even at high production speeds. Quick-change adjustments allow for easy adaptation to a wide range of container sizes and label dimensions, making it a versatile solution for many packaging applications.
In addition to this configuration, the machine is also equipped with a prism wrap-around labeling system for the application of full-wrap labels on cylindrical containers. This feature greatly enhances the machine's versatility, allowing it to perform both front-and-back labeling and wrap-around labeling on a wide variety of container types.
Specifications
| Model | AULBL-DBL |
| Condition | New |
| Stock Number | NEW51 |
| Power supply | 120V 1Ph 60Hz 1500W 12.5A |
| Air supply | 5 CFM @ 90 PSI |
| Production speed | Up to 60 containers/minute (Dual-head) & Up to 30 containers/minute (Prism) (Depending on container format, label length, and conveyor speed) |
| Possible label applications | Wrap-around label / Front & back label |
| Labeling system | Prism / Dual-head applicator |
| Control system | PLC + Touchscreen HMI |
| Label drive system / Motor type | Stepper motor |
| Container drive system | Conveyor & Side belts |
| Container spacing system | Spacing wheel |
| Container stabilization system | Side belts & overhead hold-down belt |
| Coding / printing system | Thermal transfer printer |
| Label sensor type | Photoelectric gap sensor |
| Container sensor type | Retro-Reflective photoelectric sensor |
| Maximum label height | 8.5'' |
| Maximum container diameter/width | 6'' |
| Applicable container height | Maximum 16'' |
| Container compatibility | Round / Flat / Oval / Square |
| Inner diameter of the label roll core | 3'' (76 mm) |
| Maximum outside diameter of the label roll | 12'' |
| Applicable label unwind direction → Outer position | Right side first / Left side first (Prism) |
| Conveyor belt type | TableTop LF Acetal |
| Conveyor belt dimensions (W x L) | 6'' x 17'' |
| Conveyor height | 32.5'' (Adjustable) |
| Operating direction | Left to right |
| Support type | Leveling mounts / Casters |
| Overall dimensions (L x W x H) | 118'' x 64'' x 64'' |
| Weight | 1100 lb |








