AEVOS AFSA-50L-STD – Semi-automatic auger filler & auger feeder

AEVOS AFSA-50L-STD – Semi-automatic auger filler & auger feeder
Description
The semi-automatic auger filler & auger feeder is designed for volumetric filling of powdered and fine-grain products such as sugar, flour, spices, and similar materials. It ensures accurate, consistent, and efficient dosing, helping to optimize production throughput.
The equipment features an automatic level control system, a safety sensor for detecting the opening of the filling hopper, and an integrated scale for improved dosage control. The product inlet direction and the air filter are interchangeable, allowing the machine to adapt to various production configurations.
The filling cycle is activated via foot pedal, providing simple and ergonomic operation. A product accumulation drawer and a user-friendly touchscreen complete the system, ensuring efficient and intuitive operation.
Specifications
| Manufacturer | AEVOS |
| Model | AFSA-50L-STD |
| Condition | New |
| Stock Number | NEW11 |
| Warranty | 1 year (Electrics & mechanics) |
| Power supply | 208V 3PH 60Hz 15Amps |
| Includes | 1 set of filling screw and nozzle |
| # 8 | Screw (8mm) & nozzle (12mm) - (0-5g) |
| # 13 | Screw (13mm) & nozzle (18mm) - (5-10g) |
| # 19 | Screw (19mm) & nozzle (25mm) - (5-20g) |
| # 24 | Screw (24mm) & nozzle (30mm) - (10-40g) |
| # 28 | Screw (28mm) & nozzle (34mm) - (25-70g) |
| # 34 | Screw (34mm) & nozzle (40mm) - (50-120g) |
| # 38 | Screw (38mm) & nozzle (44mm) - (100-250g) |
| # 41 | Screw (41mm) & nozzle (47mm) - (230-350g) |
| # 47 | Screw (47mm) & nozzle (53mm) - (330-550g) |
| # 53 | Screw (53mm) & nozzle (59mm) - (500-800g) |
| # 59 | Screw (59mm) & nozzle (65mm) - (700-1100g) |
| # 64 | Screw (64mm) & nozzle (72mm) - (1000-1500g) |
| # 70 | Screw (70mm) & nozzle (77mm) - (1500-2500g) |
| # 77 | Screw (77mm) & nozzle (87mm) - (2500-3500g) |
| # 83 | Screw (83mm) & nozzle (91mm) - (3500-5000g) |
| Auger filler hopper capacity | 50 L |
| Auger feeder hopper capacity | 200 L |
| Auger feeder product charging capacity | 3m³ / hour |
| Complete build matrial | SS304 |
| Programmable PLC | Up to 8 presets |
| Overall auger filler dimensions (L x W x H) | 44" x 36" x 80" (Adjustable height) |
| Overall auger feeder dimensions (DIA x H) | 42" x 38" |
| Overall assembled dimensions (L x W x H) | 12' x 42" x 80" (Adjustable Height) |

























